Annual Climate and Winds


Annual Climate Table - South Queensland

Season Summer Autumn Winter Spring
Month Dec Jan Feb Mar Apr May Jun July Aug Sep Oct Nov
Average Max Temp in °C 28.6 29.1 28.9 28.1 26.3 23.5 21.2 20.6 21.7 23.8 25.6 27.3
Average Min Temp in °C 19.8 20.9 20.9 19.5 16.9 13.8 10.9 9.5 10 12.5 15.6 18
Average No. Rainy Days 11.5 13 14.2 14.1 11 10.5 7.5 7.2 6.6 6.9 10 10
Average Rainfall (mm) 121 166 175 151 88 85 81 65 46 33 100 96
Average Sunrise Time 4:50 5:10 5:30 5:50 6:05 6:20 6:35 6:35 6:15 5:45 5:15 4:50
Average Sunset Time 6:40 6:50 6:30 6:00 5:.30 5:05 5:00 5:10 5:30 5:40 6:00 6:20

( Bureau of Meteorology, Commonwealth of Australia)





Annual Wind Statistcs - Brisbane Airport



( www.windfinder.com )

 

back